Power your agent
The publisher's own URL. Not a PlugMCP endpoint.
Host a copy with our keys and logs.
https://art-institute-chicago.caseyjhand.com/mcpThe Claude button above opens Claude with the name and URL filled in. You still confirm it there.
claude mcp add --transport http io.github.cyanheads-art-institute-chicago-mcp-server https://art-institute-chicago.caseyjhand.com/mcpRun in a terminal.
{ "mcpServers": { "io.github.cyanheads-art-institute-chicago-mcp-server": { "command": "npx", "args": [ "-y", "mcp-remote", "https://art-institute-chicago.caseyjhand.com/mcp" ] } }}claude_desktop_config.json
Remote URL or a command on your machine? How the two installs differ
Run on PlugMCP
A new server you create. It is not this listing's official endpoint. Use the publisher install when you want their URL and their credentials.
Launch6 tools
Search the Art Institute of Chicago collection: artworks, artists, exhibitions, and audio guides.
{ "mcpServers": { "io.github.cyanheads-art-institute-chicago-mcp-server": { "url": "https://art-institute-chicago.caseyjhand.com/mcp", "headers": {} } }}| Tool | What it does |
|---|
| artic_search_artworks | Search the Art Institute of Chicago collection by text and structured filters, ranked by relevance or sorted by date or acquisition year. Text matches all words across titles, artists, descriptions, provenance, and other catalog fields; common English words such as the and of are ignored. Filters co |
| artic_get_artworks | Fetch full Art Institute of Chicago records for up to 100 artworks by id in one call, returning deferred_ids for the rest: description, provenance, exhibition and publication history, dimensions, inscriptions, credit line, categorization, gallery, image URLs with rights status, and related multimedi |
| artic_search_artists | Find artists, cultures, and organizations in the Art Institute of Chicago collection by name, or fetch them by id. Each result carries life dates, agent type, alternate names, how many of the museum's artworks credit them, and up to three of their works, the museum's highlighted works first. Pass an |
| artic_search_exhibitions | Search Art Institute of Chicago exhibitions by text, date, artwork_id, or artist_id. Relationship filters cover recorded museum links; an absent link does not prove an artwork or artist never appeared in a show. For the full exhibition record of one artwork, read the exhibition_history section of ar |
| artic_search_audio_guide | Search the Art Institute of Chicago's mobile audio-guide stops by text, matching stop titles and transcripts. Returns each stop's title, MP3 URL, and transcript text. Stops carry no artwork id, so match a stop to a work by its title; for a known artwork, artic_get_artworks related_media lists the re |
| artic_lookup_vocabulary | List the values of an Art Institute of Chicago collection vocabulary with how many artworks carry each, most common first, optionally narrowed by a substring. Each value passes to the artic_search_artworks filter of the same name exactly as listed (case is ignored). Counts here span the whole collec |
FAQ
Copy the http config for Cursor, Claude Desktop, Claude Code, or VS Code on this page. It uses the publisher's install, not a PlugMCP proxy.
The publisher lists these environment variables: AIC_CONTACT, AIC_REQUESTS_PER_MINUTE, MCP_LOG_LEVEL, MCP_TRANSPORT_TYPE, MCP_HTTP_HOST, MCP_HTTP_PORT, MCP_HTTP_ENDPOINT_PATH, MCP_AUTH_MODE.
Art Institute Chicago is reached over HTTP.
Last checked 2026-11-09. Search the Art Institute of Chicago collection: artworks, artists, exhibitions, and audio guides.
From the publisher
README is not crawled yet. Open the repository
Search the Art Institute of Chicago collection: artworks, artists, exhibitions, and audio guides.
© 2026 MCP Directory.